Descalants & softeners
One word that shifts your focus straight to People has become so lopsided that its importance has been forgotten when it comes to Industries & Industrial Process Water.
The only reflection seen is in terms of Pollution & Waste Water, leaving behind how important it is to ensure the “Right Quality” for everyday use in our Industries – Boilers, Cooling Water, OilField, Dairy, Metal, Textile.
You would be without electricity if a boiler at your city’s Thermal Power Plant was down because of “scaling” and since they did not use.
You would be without Air Conditioning if the central Air Conditioning in your office was shut because the Cooling Tower was not “de-algaeted”
And you would not open your bottle of Cola if the bottle was not pre-cleaned with So its not that Water Quality is important for Human Consumption, our Industries also need the “Right Quality Water” for us to have a smooth, sustainable life in turn.
Read More... Read LessWe offer the following range of products in the Descalants & softeners.
Descalants & softeners - EDTA 4Na
Sr. No | PRODUCT | EDTA 4Na 99% (Ethylene Diamine Tetra acetic Acid Tetrasodium Dihydrate) |
1 | CASR No. | (10378-23-1) |
2 | Molecular Formula | C10H12N2Na4O8.2H2O |
3 | Molecular Weight | 416.20 |
4 | Parameter | LIMIT |
5 | Description | Off white to white micro-granular powder |
6 | Solubility | Soluble in water |
7 | Assay (Complexometric) | Min. 99 % |
8 | pH ( of 1% soln. in water) | 10.5 - 11.5 |
9 | Chelation Value ( mg CaCO3 /g) | Min 220.0 |
Descalants & softeners - EDTA 4Na 2
Sr. No | PRODUCT NAME | EDTA 4Na 99% (Ethylene Diamine Tetra acetic Acid Tetrasodium Tetrahydrate) |
1 | CASR No. | (10378-23-1) |
2 | Molecular Formula | C10H12N2Na4O8.4H2O |
3 | Molecular Weight | 452.20 |
4 | Parameter | LIMIT |
5 | Description | Off white to white micro-granular powder |
6 | Solubility | Soluble in water |
7 | Assay (Complexometric) | Min. 99 % |
8 | pH (of 1% soln. in water) | 10-12 |
9 | Chelation Value (mg CaCO3/g) | Min 225.0 |
Other Information
Einecs No. : 200-573-9
Catogory : Non Hazardous
MSDS : Available on request
Descalants & softeners - EDTA 2Na
Sr. No | PRODUCT NAME | EDTA 2Na 99% (Ethylene Diamine Tetra acetic Acid Disodium Dihydrate) |
1 | CASR No. | (6381-92-6) |
2 | Molecular Formula | C10H14O8Na2N2.2H2O |
3 | Molecular Weight | 372.24 |
4 | Parameter | LIMIT |
5 | Description | White to off white Crystalline powder |
6 | Solubility | Soluble in water |
7 | Assay (Complexometric) | Min. 99 % |
8 | pH (of 5% soln. in water) | 4.0 -6.0 |
9 | Chelation Value ( mg CaCO3/g) | Min 265.0 |
Cas No.: 6381-92-6
Other Information
Einecs No. : 205-358-3
Catogory : Non Hazardous
MSDS : Available on request
Descalants & softeners - EDTA 4Na Liquid
Sr. No | PRODUCT NAME | EDTA 4Na 39% Liquid (Ethylene Diamine Tetra acetic Acid Tetrasodium) |
1 | CASR No. | (10378-23-1) |
2 | Molecular Formula | C10H12N2Na4O8 |
3 | Molecular Weight | 380.0 |
4 | Parameter | LIMIT |
5 | Description | Pale yellow to water white liquid |
6 | Solubility | solution in water is clear |
7 | Assay (Complexometric) | Min. 39 % |
8 | pH (of 1% soln. in water) | 10-12 |
9 | Chelation Value (mg CaCO3/g) | Min 100.0 |
Cas No.: 10378-23-1
Other Information
Einecs No .: 200-573-9
Catogory : Non Hazardous
MSDS : Available on request