DTPA
We never think:
- That smiling picture of our loved ones in the family album
- The look of clean glass while you gaze out of the office window every morning, thoughtfully
- Your old carpet that looks “(next door envy) new” once back from the laundry
- The shining, eye-poppingly white A4 paper of our Letter Head
- The softness of the clothes we wear everyday which keeps our hearts warm
Are all courtesy of the safe to use Industrial Chemicals.
Read More... Read LessWe offer the following range of products in the DTPA.
DTPA
DI ETHYLENE TRIAMINE PENTA ACETIC ACID
Product Specs :
DTPA >> DTPA ACID
Sr. No | PRODUCT NAME | DTPA Acid |
1 | CASR No. | (67-43-6) |
2 | Molecular Formula | C14H23N3O10 |
3 | Molecular Weight | 393. 35 |
4 | Parameter | Limit |
5 | Description | White to off white crystals/powder. |
6 | Solubility | 0.1gm of sub.In 1M NaOH soln.should be clear and colourless. |
7 | Assay (Complexometric) | Min. 99 % |
8 | pH (of 1% soln. in water) | 2.7 – 3.0 |
9 | Chelation value | 250 -257 |
Other Information
Einecs No. : 200-652-8
Catogory : Non Hazardous
MSDS : Available on request
DTPA 5Na Liquid
D.T.P.A. Penta Sodium Solution
Product Specs :
DTPA >> Penta Sodium >> DTPA 5Na Liquid
Sr. No | PRODUCT NAME | DTPA 5Na 40% LIQUID |
1 | Casr No. | (140-01-2) |
2 | Atomic Or Molecular Formula | C14H18N3Na5O10.xH2O |
3 | Atomic Or Molecular Weight | 503.26 |
4 | Parameter | Limit |
5 | Description | Clear pale yellow soln. |
6 | Assay (Complexometric) | Min. 40% |
7 | Density at 20°c | About 1.288 gm/lit |
8 | pH (of 1% soln. in water) | 10- 12 |
9 | Chelation value(PH 11 mg CaCo3/gm) | Min. 82 |
Other Information
Einecs No. : 205-391-3
Catogory : Non Hazardous
MSDS : Available on request