
NTA
We never think:
- That smiling picture of our loved ones in the family album
- The look of clean glass while you gaze out of the office window every morning, thoughtfully
- Your old carpet that looks “(next door envy) new” once back from the laundry
- The shining, eye-poppingly white A4 paper of our Letter Head
- The softness of the clothes we wear everyday which keeps our hearts warm
Are all courtesy of the safe to use Industrial Chemicals.
Read More... Read LessWe offer the following range of products in the NTA.
Product Specs :
Industrial Chemicals >> NTA >> Acid >>NTA acid
Sr. No. | PRODUCT NAME | NTA ACID 99% (NITRILOTRIACETIC ACID 99%) |
1 | CASR No. | (139-13-9) |
2 | Molecular Formula | N(CH3COO)3 |
3 | Molecular Weight | 191.14 |
4 | Parameter | Limit |
5 | Description | White Crystalline Powder |
6 | Assay (Acidimetric) | Min. 99 % |
7 | pH (of 1% soln. in water) | 2.0 – 3.0 |
8 | Chelation valueMg CaCO3/g | Min. 510 |
Other Information
Einecs No. : 205-355-7
Catogory : Non Hazardous
MSDS : Available on request
NTA 3Na :
N.T.A. Tri Sodium Powder
Product Specs :
Industrial Chemicals >> NTA >> Tri Sodium >> NTA 3Na
Sr. No. | PRODUCT NAME | NTA 3Na 99% (NITRILOTRIACETIC ACID TRISODIUM ) |
1 | CASR No. | 5064-31-3 |
2 | Molecular Formula | C6H6NO6Na3 |
3 | Molecular Weight | 257.00 |
4 | Parameter | Limit |
5 | Description | White Crystalline Powder. |
6 | Solubility | Soluble in water |
7 | Assay (Acidimetric) | Min. 99 % |
8 | pH (of 1% soln. in water) | 10.0 – 12.0 |
9 | Chelation value Mg CaCO3/g | Min. 380 |
Other Information
Einecs No. : 225-768-6
Catogory : Non Hazardous
MSDS : Available on request
NTA 3Na Liquid :
N.T.A. Tri Sodium Solution
Product Specs :
Industrial Chemicals >> NTA >> Tri Sodium >> NTA 3Na Liquid
Sr. No. | PRODUCT NAME | NTA 3Na 40% Liquid LIQUID (NITRILOTRIACETIC ACID) |
1 | CASR No. | 5064-31-3 |
2 | Molecular Formula | C6H6NO6Na3 |
3 | Molecular Weight | 257.00 |
4 | Parameter | Limit |
5 | Description | Clear to pale yellow colour liquid |
6 | Solubility | Soluble in water |
7 | Assay (Acidimetric) | Min. 40 % |
8 | pH (of 1% soln. in water) | 10.0 – 12.0 |
9 | Chelation value | Min. 160 |
Other Information
Einecs No. : 225-768-6
Catogory : Non Hazardous
MSDS : Available on request